Current Conditions
| WEATHER | OBS | TREND (3hrs) |
| Temperature | 24.1 °C | -3.6 °C |
| Barometer | 1016.7 mbar | -1.1 mbar |
| Humidity | 67% | 5% |
| Dewpoint | 17.6 °C | -2.1 °C |
| Wind Speed | 2 mph | -1 mph |
| Wind Direction | WSW (257 °) | N |
| Wind Gust | 4 mph | 1 mph |
| Rain Now | 0.0 mm | 0.0 mm |
| Rain Rate Now | 0.0 mm/h | 0.0 mm/h |
| Solar Radiation | 80 W/m² | -42 W/m² |
| UV Index | 1.3 | -1.7 |
| uvA | 1256 nm | -1581 nm |
| uvB | 313 nm | -448 nm |
| INDOOR SENSORS | OBS | TREND (3hrs) |
| Temperature | 23.2 °C | 0.3 °C |
| OTHER OBSERVATIONS | OBS | TREND (3hrs) |
| Station CPU Temperature | 50.6 °C | -0.0 °C |
Since Midnight
| OUTDOOR OBS | MIN | MAX | ||||
| Temperature | 17.5 °C 01:23 | 28.9 °C 12:49 | ||||
| Barometer | 1016.5 mbar 14:33 | 1019.6 mbar 07:27 | ||||
| Humidity | 57% 12:53 | 85% 01:36 | ||||
| Dewpoint | 14.8 °C 01:13 | 20.6 °C 11:20 | ||||
| Wind Speed | 0 mph 00:29 | 6 mph 11:40 | ||||
| Wind Gust | 00:40 0 mph | 6 mph 11:45 | ||||
| Rain Today | 0.0 mm | |||||
| Rain Rate | 0.0 mm/h 00:00 | |||||
| Solar Radiation | 175 W/m² 11:13 | |||||
| UV Index | 6.2 10:15 | |||||
| uvA | 5864 nm 10:19 | |||||
| uvB | 1940 nm 10:42 | |||||
| INDOOR | MIN | MAX | ||||
| Temperature | 22.0 °C | 08:56 | 23.2 °C 14:26 | |||
| HARDWARE | MIN | MAX | ||||
| Station CPU Temp | 40 °C 04:43 | 53 °C 06:45 |
Weather
Indoor Observations
Hardware Monitoring
Almanac
Sun
| Start civil twilight: | 02:54:44 AM |
| Sunrise | 03:43:23 AM |
| Transit: | 12:02:05 PM |
| Sunset: | 08:20:53 PM |
| End civil twilight: | 09:09:34 PM |
| Azimuth: | 250.2° |
| Altitude: | 44.5° |
| Right ascension: | 87.2° |
| Declination: | 23.4° |
| Solstice: | 06/21/2026 08:24:28 AM |
| Equinox: | 09/23/2026 12:05:06 AM |
Moon
| Rise: | 07:32:50 AM |
| Transit: | 03:31:03 PM |
| Set: | 11:07:01 PM |
| Azimuth: | 171.4° |
| Altitude: | 55.0° |
| Right ascension: | 139.3° |
| Declination: | 16.7° |
| Full moon: | 06/29/2026 11:56:32 PM |
| New moon: | 07/14/2026 09:43:28 AM |
| Phase: | Waxing crescent (17% full) |