Current Conditions
WEATHER | OBS | TREND (3hrs) |
Temperature | 13.8 °C | 0.1 °C |
Barometer | 990.3 mbar | 2.4 mbar |
Humidity | 88% | -1% |
Dewpoint | 11.8 °C | -0.1 °C |
Wind Speed | 3 mph | 0 mph |
Wind Direction | WSW (243 °) | N |
Wind Gust | 3 mph | -0 mph |
Rain Now | 0.0 mm | 0.0 mm |
Rain Rate Now | 0.0 mm/h | 0.0 mm/h |
Solar Radiation | 0 W/m² | 0 W/m² |
UV Index | 0.0 | 0.0 |
uvA | 0 nm | 0 nm |
uvB | 0 nm | 0 nm |
LIGHTNING | OBS | |
Lightning Strikes | N/A | |
Strike Distance (km) | N/A | |
Strike Intensity | N/A | |
INDOOR SENSORS | OBS | TREND (3hrs) |
Temperature | 18.3 °C | 0.0 °C |
OTHER OBSERVATIONS | OBS | TREND (3hrs) |
Station CPU Temperature | 36.0 °C | -0.3 °C |
Since Midnight
OUTDOOR OBS | MIN | MAX | ||||
Temperature | 13.8 °C 00:09 | 13.9 °C 00:00 | ||||
Barometer | 990.2 mbar 00:00 | 990.3 mbar 00:09 | ||||
Humidity | 88% 00:09 | 88% 00:03 | ||||
Dewpoint | 11.8 °C 00:09 | 11.9 °C 00:00 | ||||
Wind Speed | 1 mph 00:01 | 3 mph 00:09 | ||||
Wind Gust | 00:05 2 mph | 3 mph 00:10 | ||||
Rain Today | 0.0 mm | |||||
Rain Rate | 0.0 mm/h 00:00 | |||||
Solar Radiation | 0 W/m² 00:00 | |||||
UV Index | 0.0 00:00 | |||||
uvA | 0 nm 00:00 | |||||
uvB | 0 nm 00:00 | |||||
LIGHTNING | MIN | MAX | ||||
Lightning Strikes | 0 | |||||
Strike Distance | N/A km N/A | N/A km N/A | ||||
Strike Intensity | N/A N/A | N/A N/A | ||||
INDOOR | MIN | MAX | ||||
Temperature | 18.3 °C | 00:00 | 18.3 °C 00:00 | |||
HARDWARE | MIN | MAX | ||||
Station CPU Temp | 35 °C 00:04 | 39 °C 00:02 |
Weather














Indoor Observations

Hardware Monitoring

Almanac
Sun
Start civil twilight: | 06:00:18 AM |
Sunrise | 06:35:01 AM |
Transit: | 11:45:31 AM |
Sunset: | 04:55:11 PM |
End civil twilight: | 05:29:51 PM |
Azimuth: | 9.2° |
Altitude: | -49.0° |
Right ascension: | 205.9° |
Declination: | -10.7° |
Solstice: | 12/21/2025 03:02:48 PM |
Equinox: | 03/20/2026 02:45:50 PM |
Moon
Rise: | 06:37:12 AM |
Transit: | 11:39:17 AM |
Set: | 04:29:25 PM |
Azimuth: | 18.8° |
Altitude: | -49.3° |
Right ascension: | 199.6° |
Declination: | -11.9° |
New moon: | 10/21/2025 12:25:05 PM |
Full moon: | 11/05/2025 01:19:12 PM |
Phase: | New (0% full) |