Current Conditions
WEATHER | OBS | TREND (3hrs) |
Temperature | 19.4 °C | -0.3 °C |
Barometer | 1017.6 mbar | 0.8 mbar |
Humidity | 81% | 1% |
Dewpoint | 16.0 °C | -0.1 °C |
Wind Speed | 2 mph | -1 mph |
Wind Direction | SW (232 °) | NNE |
Wind Gust | 2 mph | -1 mph |
Rain Now | 0.0 mm | 0.0 mm |
Rain Rate Now | 0.0 mm/h | 0.0 mm/h |
Solar Radiation | 0 W/m² | -11 W/m² |
UV Index | 0.0 | -0.1 |
uvA | 0 nm | -75 nm |
uvB | 0 nm | -37 nm |
LIGHTNING | OBS | |
Lightning Strikes | N/A | |
Strike Distance (km) | N/A | |
Strike Intensity | N/A | |
INDOOR SENSORS | OBS | TREND (3hrs) |
Temperature | 20.0 °C | 0.1 °C |
OTHER OBSERVATIONS | OBS | TREND (3hrs) |
Station CPU Temperature | 40.9 °C | 0.2 °C |
Since Midnight
OUTDOOR OBS | MIN | MAX | ||||
Temperature | 14.3 °C 02:16 | 19.9 °C 15:15 | ||||
Barometer | 1016.5 mbar 15:02 | 1020.8 mbar 00:08 | ||||
Humidity | 78% 14:59 | 86% 05:52 | ||||
Dewpoint | 11.0 °C 00:57 | 16.2 °C 17:30 | ||||
Wind Speed | 0 mph 01:25 | 9 mph 08:28 | ||||
Wind Gust | 04:40 0 mph | 9 mph 08:30 | ||||
Rain Today | 0.6 mm | |||||
Rain Rate | 1.1 mm/h 02:47 | |||||
Solar Radiation | 100 W/m² 11:19 | |||||
UV Index | 0.9 11:20 | |||||
uvA | 925 nm 11:20 | |||||
uvB | 210 nm 11:20 | |||||
LIGHTNING | MIN | MAX | ||||
Lightning Strikes | 0 | |||||
Strike Distance | N/A km N/A | N/A km N/A | ||||
Strike Intensity | N/A N/A | N/A N/A | ||||
INDOOR | MIN | MAX | ||||
Temperature | 19.6 °C | 07:15 | 20.2 °C 00:00 | |||
HARDWARE | MIN | MAX | ||||
Station CPU Temp | 36 °C 03:28 | 49 °C 06:36 |
Weather














Indoor Observations

Hardware Monitoring

Almanac
Sun
Start civil twilight: | 05:04:52 AM |
Sunrise | 05:39:01 AM |
Transit: | 11:55:20 AM |
Sunset: | 06:10:38 PM |
End civil twilight: | 06:44:39 PM |
Azimuth: | 293.2° |
Altitude: | -15.1° |
Right ascension: | 175.6° |
Declination: | 1.9° |
Equinox: | 09/22/2025 06:19:14 PM |
Solstice: | 12/21/2025 03:02:48 PM |
Moon
Rise: | 01:18:15 AM |
Transit: | 08:34:44 AM |
Set: | 04:54:03 PM |
Azimuth: | 342.4° |
Altitude: | -16.2° |
Right ascension: | 131.1° |
Declination: | 20.7° |
New moon: | 09/21/2025 07:54:01 PM |
Full moon: | 10/07/2025 03:47:30 AM |
Phase: | Waning crescent (16% full) |