This Month
OUTDOOR OBS | MINIMUM | MAXIMUM | |||
Temperature | 10.7 °C 03/07 04:26 | 37.3 °C 01/07 14:15 | |||
Barometer | 1008 mbar 06/07 02:04 | 1029 mbar 04/07 06:14 | |||
Humidity | 31% 03/07 12:36 | 83% 02/07 09:30 | |||
Dewpoint | 5.7 °C 02/07 22:20 | 21.8 °C 01/07 11:55 | |||
Wind Speed | 0 mph 01/07 00:05 | 7 mph 05/07 19:40 | |||
Wind Gust | 0 mph 01/07 00:05 | 7 mph 05/07 19:45 | |||
Rainfall | 0.3 mm | ||||
Rain Rate | 1.1 mm/h 05/07 11:33 | ||||
Solar Radiation | 172 W/m² 04/07 12:17 | ||||
UV Index | 3.7 01/07 09:55 | ||||
uvA | 3296 nm 04/07 12:28 | ||||
uvB | 1344 nm 03/07 10:12 | ||||
LIGHTNING | MINIMUM | MAXIMUM | |||
Lightning Strikes | 0 | ||||
Strike Distance | N/A km N/A | N/Akm N/A | |||
Strike Intensity | N/A N/A | N/A N/A | |||
INDOOR SENSORS | MINIMUM | MAXIMUM | |||
Temperature | 22.8 °C 05/07 21:07 | 26.3 °C 01/07 19:00 | |||
HARDWARE | MINIMUM | MAXIMUM | |||
Station CPU Temp | 36 °C03/07 04:40 | 60 °C 01/07 14:35 |
Calendar Year
OUTDOOR OBS | MINIMUM | MAXIMUM | |||
Temperature | -5.4 °C 11/01 07:25 | 37.3 °C 01/07 14:15 | |||
Barometer | 972 mbar 06/01 07:50 | 1044 mbar 06/02 08:55 | |||
Humidity | 27% 01/05 14:50 | 91% 05/01 08:20 | |||
Dewpoint | -7.0 °C 11/01 07:25 | 21.8 °C 01/07 11:55 | |||
Wind Speed | 0 mph 02/01 00:45 | 16 mph 06/01 11:15 | |||
Wind Gust | 0 mph 02/01 00:45 | 16 mph 06/01 11:15 | |||
Rainfall | 197.5 mm | ||||
Rain Rate | 15/04 16:15 30.2 mm/h | ||||
Solar Radiation | 172 W/m² 04/07 12:17 | ||||
UV Index | 4.0 29/06 10:10 | ||||
uvA | 3335 nm 29/05 11:20 | ||||
uvB | 1600 nm 03/03 09:45 | ||||
LIGHTNING | MINIMUM | MAXIMUM | |||
Lightning Strikes | 0 | ||||
Strike Distance | N/A km N/A | N/Akm N/A | |||
Strike Intensity | N/A N/A | N/A N/A | |||
INDOOR SENSORS | MINIMUM | MAXIMUM | |||
Temperature | 14.9 °C 17/02 08:00 | 26.3 °C 01/07 19:00 | |||
HARDWARE | MINIMUM | MAXIMUM | |||
Station CPU Temp | 18 °C11/01 07:45 | 61 °C 30/06 16:05 |
Monthly Statistics and Plots














Indoor Observations

Other Observations
