This Month
OUTDOOR OBS | MINIMUM | MAXIMUM | |||
Temperature | 22.1 °C 01/07 01:12 | 36.9 °C 01/07 12:18 | |||
Barometer | 1013 mbar 01/07 11:06 | 1014 mbar 01/07 00:00 | |||
Humidity | 40% 01/07 12:19 | 77% 01/07 05:23 | |||
Dewpoint | 17.4 °C 01/07 00:06 | 22.1 °C 01/07 11:54 | |||
Wind Speed | 0 mph 01/07 00:00 | 5 mph 01/07 11:46 | |||
Wind Gust | 0 mph 01/07 00:05 | 5 mph 01/07 11:50 | |||
Rainfall | 0.0 mm | ||||
Rain Rate | 0.0 mm/h 01/07 00:00 | ||||
Solar Radiation | 172 W/m² 01/07 11:16 | ||||
UV Index | 4.2 01/07 10:27 | ||||
uvA | 3276 nm 01/07 11:50 | ||||
uvB | 1432 nm 01/07 10:27 | ||||
LIGHTNING | MINIMUM | MAXIMUM | |||
Lightning Strikes | 0 | ||||
Strike Distance | N/A km N/A | N/Akm N/A | |||
Strike Intensity | N/A N/A | N/A N/A | |||
INDOOR SENSORS | MINIMUM | MAXIMUM | |||
Temperature | 25.1 °C 01/07 05:36 | 26.1 °C 01/07 11:10 | |||
HARDWARE | MINIMUM | MAXIMUM | |||
Station CPU Temp | 45 °C01/07 03:43 | 61 °C 01/07 07:31 |
Calendar Year
OUTDOOR OBS | MINIMUM | MAXIMUM | |||
Temperature | -5.4 °C 11/01 07:25 | 36.9 °C 01/07 12:18 | |||
Barometer | 972 mbar 06/01 07:50 | 1044 mbar 06/02 08:55 | |||
Humidity | 27% 01/05 14:50 | 91% 05/01 08:20 | |||
Dewpoint | -7.0 °C 11/01 07:25 | 22.1 °C 01/07 11:54 | |||
Wind Speed | 0 mph 02/01 00:45 | 16 mph 06/01 11:15 | |||
Wind Gust | 0 mph 02/01 00:45 | 16 mph 06/01 11:15 | |||
Rainfall | 283.9 mm | ||||
Rain Rate | 27/06 01:07 344.2 mm/h | ||||
Solar Radiation | 173 W/m² 28/06 12:19 | ||||
UV Index | 4.2 01/07 10:27 | ||||
uvA | 3779 nm 28/06 11:50 | ||||
uvB | 1821 nm 08/06 06:23 | ||||
LIGHTNING | MINIMUM | MAXIMUM | |||
Lightning Strikes | 0 | ||||
Strike Distance | N/A km N/A | N/Akm N/A | |||
Strike Intensity | N/A N/A | N/A N/A | |||
INDOOR SENSORS | MINIMUM | MAXIMUM | |||
Temperature | 14.9 °C 17/02 08:00 | 26.1 °C 01/07 11:10 | |||
HARDWARE | MINIMUM | MAXIMUM | |||
Station CPU Temp | 18 °C11/01 07:45 | 62 °C 30/06 15:01 |
Monthly Statistics and Plots














Indoor Observations

Other Observations
