This Month
OUTDOOR OBS | MINIMUM | MAXIMUM | |||
Temperature | 7.4 °C 12/10 01:01 | 23.5 °C 06/10 13:33 | |||
Barometer | 998 mbar 03/10 22:30 | 1036 mbar 11/10 09:51 | |||
Humidity | 49% 05/10 12:56 | 89% 02/10 07:36 | |||
Dewpoint | 5.2 °C 12/10 01:01 | 16.6 °C 03/10 20:59 | |||
Wind Speed | 0 mph 01/10 00:00 | 8 mph 03/10 19:51 | |||
Wind Gust | 0 mph 01/10 00:05 | 8 mph 03/10 19:55 | |||
Rainfall | 7.0 mm | ||||
Rain Rate | 4.5 mm/h 03/10 05:21 | ||||
Solar Radiation | 140 W/m² 05/10 11:33 | ||||
UV Index | 1.8 06/10 10:15 | ||||
uvA | 1435 nm 02/10 12:03 | ||||
uvB | 745 nm 06/10 12:00 | ||||
LIGHTNING | MINIMUM | MAXIMUM | |||
Lightning Strikes | 0 | ||||
Strike Distance | N/A km N/A | N/Akm N/A | |||
Strike Intensity | N/A N/A | N/A N/A | |||
INDOOR SENSORS | MINIMUM | MAXIMUM | |||
Temperature | 18.1 °C 02/10 07:21 | 22.8 °C 03/10 13:51 | |||
HARDWARE | MINIMUM | MAXIMUM | |||
Station CPU Temp | 29 °C10/10 14:36 | 50 °C 03/10 06:36 |
Calendar Year
OUTDOOR OBS | MINIMUM | MAXIMUM | |||
Temperature | -5.4 °C 11/01 07:25 | 37.3 °C 01/07 14:15 | |||
Barometer | 972 mbar 06/01 07:50 | 1044 mbar 06/02 08:55 | |||
Humidity | 27% 01/05 14:50 | 91% 05/01 08:20 | |||
Dewpoint | -7.0 °C 11/01 07:25 | 21.8 °C 01/07 11:55 | |||
Wind Speed | 0 mph 02/01 00:45 | 18 mph 15/09 11:28 | |||
Wind Gust | 0 mph 02/01 00:45 | 18 mph 15/09 11:30 | |||
Rainfall | 373.8 mm | ||||
Rain Rate | 10/09 11:20 108.4 mm/h | ||||
Solar Radiation | 178 W/m² 09/07 12:07 | ||||
UV Index | 9.2 01/09 07:17 | ||||
uvA | 4304 nm 30/08 07:04 | ||||
uvB | 5725 nm 01/09 07:17 | ||||
LIGHTNING | MINIMUM | MAXIMUM | |||
Lightning Strikes | 0 | ||||
Strike Distance | N/A km N/A | N/Akm N/A | |||
Strike Intensity | N/A N/A | N/A N/A | |||
INDOOR SENSORS | MINIMUM | MAXIMUM | |||
Temperature | 14.9 °C 17/02 08:00 | 26.3 °C 01/07 19:00 | |||
HARDWARE | MINIMUM | MAXIMUM | |||
Station CPU Temp | 18 °C11/01 07:45 | 61 °C 11/07 14:01 |
Monthly Statistics and Plots














Indoor Observations

Other Observations
