This Month
OUTDOOR OBS | MINIMUM | MAXIMUM | |||
Temperature | 6.2 °C 05/05 04:51 | 33.6 °C 01/05 13:26 | |||
Barometer | 1012 mbar 03/05 14:05 | 1025 mbar 06/05 08:31 | |||
Humidity | 26% 01/05 14:42 | 88% 01/05 06:07 | |||
Dewpoint | 1.3 °C 05/05 18:30 | 16.9 °C 02/05 12:07 | |||
Wind Speed | 0 mph 01/05 00:01 | 12 mph 05/05 15:51 | |||
Wind Gust | 0 mph 01/05 00:05 | 12 mph 05/05 15:55 | |||
Rainfall | 0.8 mm | ||||
Rain Rate | 1.1 mm/h 02/05 17:44 | ||||
Solar Radiation | 169 W/m² 04/05 11:59 | ||||
UV Index | 4.0 05/05 12:13 | ||||
uvA | 3621 nm 05/05 12:13 | ||||
uvB | 1526 nm 04/05 06:53 | ||||
LIGHTNING | MINIMUM | MAXIMUM | |||
Lightning Strikes | 0 | ||||
Strike Distance | N/A km N/A | N/Akm N/A | |||
Strike Intensity | N/A N/A | N/A N/A | |||
INDOOR SENSORS | MINIMUM | MAXIMUM | |||
Temperature | 17.2 °C 06/05 04:56 | 22.8 °C 02/05 14:51 | |||
HARDWARE | MINIMUM | MAXIMUM | |||
Station CPU Temp | 29 °C05/05 05:10 | 58 °C 01/05 15:01 |
Calendar Year
OUTDOOR OBS | MINIMUM | MAXIMUM | |||
Temperature | -5.4 °C 11/01 07:25 | 33.6 °C 01/05 13:26 | |||
Barometer | 972 mbar 06/01 07:50 | 1044 mbar 06/02 08:55 | |||
Humidity | 26% 01/05 14:42 | 91% 05/01 08:20 | |||
Dewpoint | -7.0 °C 11/01 07:25 | 16.9 °C 02/05 12:07 | |||
Wind Speed | 0 mph 02/01 00:45 | 16 mph 06/01 11:15 | |||
Wind Gust | 0 mph 02/01 00:45 | 16 mph 06/01 11:15 | |||
Rainfall | 159.5 mm | ||||
Rain Rate | 15/04 16:13 30.2 mm/h | ||||
Solar Radiation | 169 W/m² 04/05 11:59 | ||||
UV Index | 4.0 05/05 12:13 | ||||
uvA | 3621 nm 05/05 12:13 | ||||
uvB | 1600 nm 03/03 09:45 | ||||
LIGHTNING | MINIMUM | MAXIMUM | |||
Lightning Strikes | 0 | ||||
Strike Distance | N/A km N/A | N/Akm N/A | |||
Strike Intensity | N/A N/A | N/A N/A | |||
INDOOR SENSORS | MINIMUM | MAXIMUM | |||
Temperature | 14.9 °C 17/02 08:00 | 23.3 °C 12/01 19:50 | |||
HARDWARE | MINIMUM | MAXIMUM | |||
Station CPU Temp | 18 °C11/01 07:45 | 58 °C 01/05 15:01 |
Monthly Statistics and Plots














Indoor Observations

Other Observations
