This Month
OUTDOOR OBS | MINIMUM | MAXIMUM | |||
Temperature | 9.1 °C 09/09 05:44 | 28.5 °C 07/09 10:16 | |||
Barometer | 994 mbar 03/09 12:04 | 1023 mbar 06/09 00:58 | |||
Humidity | 43% 05/09 14:54 | 88% 05/09 06:53 | |||
Dewpoint | 6.9 °C 09/09 05:41 | 19.6 °C 07/09 15:07 | |||
Wind Speed | 0 mph 01/09 00:30 | 9 mph 03/09 13:15 | |||
Wind Gust | 0 mph 01/09 03:20 | 9 mph 03/09 13:20 | |||
Rainfall | 58.1 mm | ||||
Rain Rate | 108.4 mm/h 10/09 11:20 | ||||
Solar Radiation | 165 W/m² 04/09 11:57 | ||||
UV Index | 9.2 01/09 07:17 | ||||
uvA | 3908 nm 01/09 07:18 | ||||
uvB | 5725 nm 01/09 07:17 | ||||
LIGHTNING | MINIMUM | MAXIMUM | |||
Lightning Strikes | 0 | ||||
Strike Distance | N/A km N/A | N/Akm N/A | |||
Strike Intensity | N/A N/A | N/A N/A | |||
INDOOR SENSORS | MINIMUM | MAXIMUM | |||
Temperature | 19.1 °C 05/09 06:11 | 22.7 °C 07/09 23:25 | |||
HARDWARE | MINIMUM | MAXIMUM | |||
Station CPU Temp | 34 °C09/09 04:54 | 54 °C 07/09 12:01 |
Calendar Year
OUTDOOR OBS | MINIMUM | MAXIMUM | |||
Temperature | -5.4 °C 11/01 07:25 | 37.3 °C 01/07 14:15 | |||
Barometer | 972 mbar 06/01 07:50 | 1044 mbar 06/02 08:55 | |||
Humidity | 27% 01/05 14:50 | 91% 05/01 08:20 | |||
Dewpoint | -7.0 °C 11/01 07:25 | 21.8 °C 01/07 11:55 | |||
Wind Speed | 0 mph 02/01 00:45 | 16 mph 06/01 11:15 | |||
Wind Gust | 0 mph 02/01 00:45 | 16 mph 06/01 11:15 | |||
Rainfall | 342.3 mm | ||||
Rain Rate | 10/09 11:20 108.4 mm/h | ||||
Solar Radiation | 178 W/m² 09/07 12:07 | ||||
UV Index | 9.2 01/09 07:17 | ||||
uvA | 4304 nm 30/08 07:04 | ||||
uvB | 5725 nm 01/09 07:17 | ||||
LIGHTNING | MINIMUM | MAXIMUM | |||
Lightning Strikes | 0 | ||||
Strike Distance | N/A km N/A | N/Akm N/A | |||
Strike Intensity | N/A N/A | N/A N/A | |||
INDOOR SENSORS | MINIMUM | MAXIMUM | |||
Temperature | 14.9 °C 17/02 08:00 | 26.3 °C 01/07 19:00 | |||
HARDWARE | MINIMUM | MAXIMUM | |||
Station CPU Temp | 18 °C11/01 07:45 | 61 °C 11/07 14:01 |
Monthly Statistics and Plots














Indoor Observations

Other Observations
