Calendar Year
OUTDOOR OBS | MINIMUM | MAXIMUM | |||
Temperature | -5.4 °C 11/01 07:25 | 28.2 °C 11/04 15:08 | |||
Barometer | 972 mbar 06/01 07:50 | 1044 mbar 06/02 08:55 | |||
Humidity | 27% 11/04 16:02 | 91% 05/01 08:20 | |||
Dewpoint | -7.0 °C 11/01 07:25 | 14.6 °C 15/04 13:08 | |||
Wind Speed | 0 mph 02/01 00:45 | 16 mph 06/01 11:15 | |||
Wind Gust | 0 mph 02/01 00:45 | 16 mph 06/01 11:15 | |||
Rainfall | 152.0 mm | ||||
Rain Rate | 30.2 mm/h 15/04 16:13 | ||||
Solar Radiation | 160 W/m² 13/04 12:24 | ||||
UV Index | 3.4 16/04 10:03 | ||||
uvA | 2683 nm 17/04 11:25 | ||||
uvB | 1600 nm 03/03 09:45 | ||||
LIGHTNING | MINIMUM | MAXIMUM | |||
Lightning Strikes | 0 | ||||
Strike Distance | N/A km N/A | N/Akm N/A | |||
Strike Intensity | N/A N/A | N/A N/A | |||
INDOOR SENSORS | MINIMUM | MAXIMUM | |||
Temperature | 14.9 °C 17/02 08:00 | 23.3 °C 12/01 19:50 | |||
HARDWARE | MINIMUM | MAXIMUM | |||
Station CPU Temp | 18 °C11/01 07:45 | 53 °C 12/04 15:01 |
Yearly Statistics and Plots














Indoor Observations

Other Observations
