Calendar Year
| OUTDOOR OBS | MINIMUM | MAXIMUM | |||
| Temperature | -6.1 °C 06/01 07:00 | 39.1 °C 26/05 13:21 | |||
| Barometer | 881 mbar 14/03 17:05 | 1059 mbar 17/01 16:45 | |||
| Humidity | 18% 25/04 15:30 | 91% 04/02 08:25 | |||
| Dewpoint | -8.0 °C 06/01 07:00 | 21.4 °C 28/05 12:19 | |||
| Wind Speed | 0 mph 02/01 05:45 | 15 mph 25/03 09:35 | |||
| Wind Gust | 0 mph 02/01 05:45 | 15 mph 25/03 09:35 | |||
| Rainfall | 405.4 mm | ||||
| Rain Rate | 114.0 mm/h 11/05 15:14 | ||||
| Solar Radiation | 252 W/m² 09/06 11:54 | ||||
| UV Index | 13.4 09/06 11:00 | ||||
| uvA | 8534 nm 09/06 11:01 | ||||
| uvB | 5865 nm 09/06 10:59 | ||||
| LIGHTNING | MINIMUM | MAXIMUM | |||
| Lightning Strikes | 0 | ||||
| Strike Distance | N/A km N/A | N/Akm N/A | |||
| Strike Intensity | N/A N/A | N/A N/A | |||
| INDOOR SENSORS | MINIMUM | MAXIMUM | |||
| Temperature | 14.5 °C 01/01 08:45 | 26.1 °C 26/05 20:05 | |||
| HARDWARE | MINIMUM | MAXIMUM | |||
| Station CPU Temp | 18 °C06/01 07:50 | 64 °C 25/05 12:11 |
Yearly Statistics and Plots
Indoor Observations
Other Observations