Current Conditions
WEATHER | OBS | TREND (3hrs) |
Temperature | 33.4 °C | 1.6 °C |
Barometer | 1013.1 mbar | -0.2 mbar |
Humidity | 48% | -5% |
Dewpoint | 21.0 °C | -0.0 °C |
Wind Speed | 2 mph | -0 mph |
Wind Direction | WSW (238 °) | SE |
Wind Gust | 3 mph | -1 mph |
Rain Now | 0.0 mm | 0.0 mm |
Rain Rate Now | 0.0 mm/h | 0.0 mm/h |
Solar Radiation | 83 W/m² | -36 W/m² |
UV Index | 0.9 | -1.2 |
uvA | 807 nm | -666 nm |
uvB | 263 nm | -536 nm |
LIGHTNING | OBS | |
Lightning Strikes | N/A | |
Strike Distance (km) | N/A | |
Strike Intensity | N/A | |
INDOOR SENSORS | OBS | TREND (3hrs) |
Temperature | 25.9 °C | 0.4 °C |
OTHER OBSERVATIONS | OBS | TREND (3hrs) |
Station CPU Temperature | 57.3 °C | 5.3 °C |
Since Midnight
OUTDOOR OBS | MIN | MAX | ||||
Temperature | 22.1 °C 01:12 | 34.6 °C 10:28 | ||||
Barometer | 1012.9 mbar 11:06 | 1014.3 mbar 00:00 | ||||
Humidity | 46% 11:21 | 77% 05:23 | ||||
Dewpoint | 17.4 °C 00:06 | 21.9 °C 10:36 | ||||
Wind Speed | 0 mph 00:00 | 5 mph 08:20 | ||||
Wind Gust | 00:05 0 mph | 5 mph 08:25 | ||||
Rain Today | 0.0 mm | |||||
Rain Rate | 0.0 mm/h 00:00 | |||||
Solar Radiation | 172 W/m² 11:16 | |||||
UV Index | 4.2 10:27 | |||||
uvA | 3214 nm 10:27 | |||||
uvB | 1432 nm 10:27 | |||||
LIGHTNING | MIN | MAX | ||||
Lightning Strikes | 0 | |||||
Strike Distance | N/A km N/A | N/A km N/A | ||||
Strike Intensity | N/A N/A | N/A N/A | ||||
INDOOR | MIN | MAX | ||||
Temperature | 25.1 °C | 05:36 | 26.1 °C 11:10 | |||
HARDWARE | MIN | MAX | ||||
Station CPU Temp | 45 °C 03:43 | 61 °C 07:31 |
Weather














Indoor Observations

Hardware Monitoring

Almanac
Sun
Start civil twilight: | 03:00:23 AM |
Sunrise | 03:48:36 AM |
Transit: | 12:04:52 PM |
Sunset: | 08:20:47 PM |
End civil twilight: | 09:08:53 PM |
Azimuth: | 165.7° |
Altitude: | 61.1° |
Right ascension: | 100.8° |
Declination: | 23.1° |
Equinox: | 09/22/2025 06:19:14 PM |
Solstice: | 12/21/2025 03:02:48 PM |
Moon
Rise: | 10:53:34 AM |
Transit: | 05:12:21 PM |
Set: | 11:15:36 PM |
Azimuth: | 95.2° |
Altitude: | 5.5° |
Right ascension: | 175.9° |
Declination: | 0.9° |
Full moon: | 07/10/2025 08:36:39 PM |
New moon: | 07/24/2025 07:11:04 PM |
Phase: | First quarter (38% full) |