Current Conditions
| WEATHER | OBS | TREND (3hrs) |
| Temperature | 19.1 °C | -2.3 °C |
| Barometer | 1016.7 mbar | -0.3 mbar |
| Humidity | 53% | 6% |
| Dewpoint | 9.3 °C | -0.2 °C |
| Wind Speed | 5 mph | 2 mph |
| Wind Direction | W (262 °) | NNE |
| Wind Gust | 6 mph | 2 mph |
| Rain Now | 0.0 mm | 0.0 mm |
| Rain Rate Now | 0.0 mm/h | 0.0 mm/h |
| Solar Radiation | 148 W/m² | 24 W/m² |
| UV Index | 4.7 | 1.6 |
| uvA | 3653 nm | 610 nm |
| uvB | 1534 nm | 892 nm |
| INDOOR SENSORS | OBS | TREND (3hrs) |
| Temperature | 19.9 °C | 0.4 °C |
| OTHER OBSERVATIONS | OBS | TREND (3hrs) |
| Station CPU Temperature | 43.0 °C | -1.8 °C |
Since Midnight
| OUTDOOR OBS | MIN | MAX | ||||
| Temperature | 10.3 °C 04:03 | 21.5 °C 11:49 | ||||
| Barometer | 1016.6 mbar 03:07 | 1017.7 mbar 08:57 | ||||
| Humidity | 46% 12:07 | 81% 04:12 | ||||
| Dewpoint | 7.1 °C 03:43 | 11.3 °C 10:59 | ||||
| Wind Speed | 0 mph 14:03 | 6 mph 15:05 | ||||
| Wind Gust | 14:05 1 mph | 6 mph 15:10 | ||||
| Rain Today | 0.0 mm | |||||
| Rain Rate | 0.0 mm/h 00:00 | |||||
| Solar Radiation | 175 W/m² 11:12 | |||||
| UV Index | 6.5 13:33 | |||||
| uvA | 7096 nm 10:57 | |||||
| uvB | 2416 nm 13:33 | |||||
| INDOOR | MIN | MAX | ||||
| Temperature | 19.2 °C | 04:21 | 20.1 °C 00:00 | |||
| HARDWARE | MIN | MAX | ||||
| Station CPU Temp | 33 °C 05:00 | 48 °C 07:10 |
Weather
Indoor Observations
Hardware Monitoring
Almanac
Sun
| Start civil twilight: | 02:56:37 AM |
| Sunrise | 03:44:27 AM |
| Transit: | 12:00:22 PM |
| Sunset: | 08:16:40 PM |
| End civil twilight: | 09:04:38 PM |
| Azimuth: | 250.3° |
| Altitude: | 44.0° |
| Right ascension: | 78.9° |
| Declination: | 23.0° |
| Solstice: | 06/21/2026 08:24:28 AM |
| Equinox: | 09/23/2026 12:05:06 AM |
Moon
| Rise: | 12:44:34 AM |
| Transit: | 07:28:51 AM |
| Set: | 02:32:39 PM |
| Azimuth: | 293.2° |
| Altitude: | -5.9° |
| Right ascension: | 14.1° |
| Declination: | 9.3° |
| New moon: | 06/15/2026 02:54:02 AM |
| Full moon: | 06/29/2026 11:56:32 PM |
| Phase: | Waning crescent (27% full) |