Current Conditions
WEATHER | OBS | TREND (3hrs) |
Temperature | 6.9 °C | -1.4 °C |
Barometer | 1023.8 mbar | -0.1 mbar |
Humidity | 74% | 2% |
Dewpoint | 2.6 °C | -0.9 °C |
Wind Speed | 1 mph | -2 mph |
Wind Direction | SE (132 °) | N |
Wind Gust | 1 mph | -2 mph |
Rain Now | 0.0 mm | 0.0 mm |
Rain Rate Now | 0.0 mm/h | 0.0 mm/h |
Solar Radiation | 0 W/m² | 0 W/m² |
UV Index | 0.0 | 0.0 |
uvA | 0 nm | 0 nm |
uvB | 0 nm | 0 nm |
LIGHTNING | OBS | |
Lightning Strikes | N/A | |
Strike Distance (km) | N/A | |
Strike Intensity | N/A | |
INDOOR SENSORS | OBS | TREND (3hrs) |
Temperature | 17.5 °C | -0.3 °C |
OTHER OBSERVATIONS | OBS | TREND (3hrs) |
Station CPU Temperature | 31.1 °C | -1.4 °C |
Since Midnight
OUTDOOR OBS | MIN | MAX | ||||
Temperature | 6.9 °C 03:31 | 8.7 °C 00:00 | ||||
Barometer | 1023.7 mbar 01:39 | 1024.0 mbar 00:00 | ||||
Humidity | 69% 00:00 | 76% 02:30 | ||||
Dewpoint | 2.6 °C 03:33 | 3.8 °C 01:04 | ||||
Wind Speed | 0 mph 02:53 | 6 mph 01:15 | ||||
Wind Gust | 03:10 1 mph | 6 mph 01:20 | ||||
Rain Today | 0.0 mm | |||||
Rain Rate | 0.0 mm/h 00:00 | |||||
Solar Radiation | 0 W/m² 00:00 | |||||
UV Index | 0.0 00:00 | |||||
uvA | 0 nm 00:00 | |||||
uvB | 0 nm 00:00 | |||||
LIGHTNING | MIN | MAX | ||||
Lightning Strikes | 0 | |||||
Strike Distance | N/A km N/A | N/A km N/A | ||||
Strike Intensity | N/A N/A | N/A N/A | ||||
INDOOR | MIN | MAX | ||||
Temperature | 17.5 °C | 03:06 | 18.0 °C 00:00 | |||
HARDWARE | MIN | MAX | ||||
Station CPU Temp | 30 °C 03:34 | 37 °C 00:02 |
Weather














Indoor Observations

Hardware Monitoring

Almanac
Sun
Start civil twilight: | 03:43:22 AM |
Sunrise | 04:23:13 AM |
Transit: | 11:57:31 AM |
Sunset: | 07:32:52 PM |
End civil twilight: | 08:12:58 PM |
Azimuth: | 51.7° |
Altitude: | -7.1° |
Right ascension: | 43.4° |
Declination: | 16.6° |
Solstice: | 06/21/2025 02:42:16 AM |
Equinox: | 09/22/2025 06:19:14 PM |
Moon
Rise: | 12:57:23 PM |
Transit: | 07:58:18 PM |
Set: | 02:30:51 AM |
Azimuth: | 302.0° |
Altitude: | -9.8° |
Right ascension: | 156.2° |
Declination: | 11.1° |
Full moon: | 05/12/2025 04:55:50 PM |
New moon: | 05/27/2025 03:02:14 AM |
Phase: | First quarter (66% full) |