This Week
| OUTDOOR OBS | MINIMUM | MAXIMUM | |||
| Temperature | 9.2 °C 09/06 02:47 | 21.5 °C 10/06 11:49 | |||
| Barometer | 1013 mbar 08/06 07:14 | 1022 mbar 07/06 11:40 | |||
| Humidity | 42% 09/06 16:48 | 84% 08/06 10:07 | |||
| Dewpoint | 6.3 °C 09/06 02:42 | 13.5 °C 07/06 13:07 | |||
| Wind Speed | 0 mph 09/06 02:29 | 7 mph 09/06 12:06 | |||
| Wind Gust | 0 mph 09/06 02:50 | 7 mph 09/06 12:10 | |||
| Rainfall | 6.4 mm | ||||
| Rain Rate | 10.1 mm/h 08/06 09:44 | ||||
| Solar Radiation | 252 W/m² 09/06 11:54 | ||||
| UV Index | 13.4 09/06 11:00 | ||||
| uvA | 8534 nm 09/06 11:01 | ||||
| uvB | 5865 nm 09/06 10:59 | ||||
| INDOOR SENSORS | MINIMUM | MAXIMUM | |||
| Temperature | 19.0 °C 09/06 04:51 | 20.3 °C 07/06 12:51 | |||
| HARDWARE | MINIMUM | MAXIMUM | |||
| Station CPU Temp | 33 °C09/06 02:33 | 49 °C 08/06 07:05 |
Weather
Indoor Observations
Other Observations