This Week
OUTDOOR OBS | MINIMUM | MAXIMUM | |||
Temperature | 6.2 °C 05/05 04:51 | 17.3 °C 04/05 13:11 | |||
Barometer | 1017 mbar 04/05 00:07 | 1025 mbar 06/05 08:04 | |||
Humidity | 41% 05/05 16:51 | 80% 04/05 04:20 | |||
Dewpoint | 1.3 °C 05/05 18:30 | 9.4 °C 05/05 13:03 | |||
Wind Speed | 0 mph 04/05 01:23 | 12 mph 05/05 15:51 | |||
Wind Gust | 0 mph 04/05 04:10 | 12 mph 05/05 15:55 | |||
Rainfall | 0.3 mm | ||||
Rain Rate | 1.1 mm/h 05/05 12:54 | ||||
Solar Radiation | 169 W/m² 04/05 11:59 | ||||
UV Index | 4.0 05/05 12:13 | ||||
uvA | 3621 nm 05/05 12:13 | ||||
uvB | 1526 nm 04/05 06:53 | ||||
LIGHTNING | MINIMUM | MAXIMUM | |||
Lightning Strikes | 0 | ||||
Strike Distance | N/A km N/A | N/Akm N/A | |||
Strike Intensity | N/A N/A | N/A N/A | |||
INDOOR SENSORS | MINIMUM | MAXIMUM | |||
Temperature | 17.2 °C 06/05 04:56 | 21.5 °C 06/05 06:26 | |||
HARDWARE | MINIMUM | MAXIMUM | |||
Station CPU Temp | 29 °C05/05 05:10 | 46 °C 04/05 07:01 |
Weather














Indoor Observations

Other Observations
