This Week
OUTDOOR OBS | MINIMUM | MAXIMUM | |||
Temperature | 17.8 °C 30/06 04:26 | 36.9 °C 01/07 12:18 | |||
Barometer | 1013 mbar 01/07 11:06 | 1026 mbar 29/06 09:10 | |||
Humidity | 36% 30/06 15:39 | 81% 30/06 04:58 | |||
Dewpoint | 14.5 °C 30/06 04:21 | 22.1 °C 01/07 11:54 | |||
Wind Speed | 0 mph 29/06 00:21 | 9 mph 30/06 15:04 | |||
Wind Gust | 0 mph 29/06 21:35 | 9 mph 30/06 15:05 | |||
Rainfall | 0.0 mm | ||||
Rain Rate | 0.0 mm/h 29/06 00:00 | ||||
Solar Radiation | 172 W/m² 30/06 12:07 | ||||
UV Index | 4.2 01/07 10:27 | ||||
uvA | 3495 nm 30/06 11:10 | ||||
uvB | 1489 nm 29/06 10:27 | ||||
LIGHTNING | MINIMUM | MAXIMUM | |||
Lightning Strikes | 0 | ||||
Strike Distance | N/A km N/A | N/Akm N/A | |||
Strike Intensity | N/A N/A | N/A N/A | |||
INDOOR SENSORS | MINIMUM | MAXIMUM | |||
Temperature | 23.8 °C 29/06 10:06 | 26.1 °C 01/07 11:10 | |||
HARDWARE | MINIMUM | MAXIMUM | |||
Station CPU Temp | 42 °C30/06 04:38 | 62 °C 30/06 15:01 |
Weather














Indoor Observations

Other Observations
