This Week
OUTDOOR OBS | MINIMUM | MAXIMUM | |||
Temperature | 7.6 °C 20/04 04:51 | 16.0 °C 20/04 11:44 | |||
Barometer | 1007 mbar 20/04 16:21 | 1008 mbar 20/04 00:07 | |||
Humidity | 57% 20/04 10:07 | 78% 20/04 04:59 | |||
Dewpoint | 4.0 °C 20/04 04:45 | 8.4 °C 20/04 12:49 | |||
Wind Speed | 1 mph 20/04 19:31 | 9 mph 20/04 02:09 | |||
Wind Gust | 2 mph 20/04 20:20 | 9 mph 20/04 02:10 | |||
Rainfall | 0.0 mm | ||||
Rain Rate | 0.0 mm/h 20/04 00:00 | ||||
Solar Radiation | 144 W/m² 20/04 11:36 | ||||
UV Index | 3.2 20/04 09:50 | ||||
uvA | 2391 nm 20/04 09:52 | ||||
uvB | 1318 nm 20/04 09:26 | ||||
LIGHTNING | MINIMUM | MAXIMUM | |||
Lightning Strikes | 0 | ||||
Strike Distance | N/A km N/A | N/Akm N/A | |||
Strike Intensity | N/A N/A | N/A N/A | |||
INDOOR SENSORS | MINIMUM | MAXIMUM | |||
Temperature | 17.3 °C 20/04 05:15 | 18.3 °C 20/04 00:00 | |||
HARDWARE | MINIMUM | MAXIMUM | |||
Station CPU Temp | 30 °C20/04 02:55 | 44 °C 20/04 07:01 |
Weather














Indoor Observations

Other Observations
