Current Conditions
WEATHER | OBS | TREND (3hrs) |
Temperature | 30.5 °C | -3.5 °C |
Barometer | 1014.5 mbar | -0.4 mbar |
Humidity | 48% | 10% |
Dewpoint | 18.0 °C | 0.5 °C |
Wind Speed | 7 mph | 4 mph |
Wind Direction | E (100 °) | N |
Wind Gust | 9 mph | 5 mph |
Rain Now | 0.0 mm | 0.0 mm |
Rain Rate Now | 0.0 mm/h | 0.0 mm/h |
Solar Radiation | 119 W/m² | -34 W/m² |
UV Index | 1.9 | -0.5 |
uvA | 1539 nm | -640 nm |
uvB | 632 nm | -62 nm |
LIGHTNING | OBS | |
Lightning Strikes | N/A | |
Strike Distance (km) | N/A | |
Strike Intensity | N/A | |
INDOOR SENSORS | OBS | TREND (3hrs) |
Temperature | 25.7 °C | 0.2 °C |
OTHER OBSERVATIONS | OBS | TREND (3hrs) |
Station CPU Temperature | 56.9 °C | -0.3 °C |
Since Midnight
OUTDOOR OBS | MIN | MAX | ||||
Temperature | 17.2 °C 04:36 | 34.7 °C 13:35 | ||||
Barometer | 1014.4 mbar 16:14 | 1018.2 mbar 00:00 | ||||
Humidity | 37% 12:24 | 80% 05:07 | ||||
Dewpoint | 13.6 °C 04:22 | 19.3 °C 13:47 | ||||
Wind Speed | 0 mph 00:00 | 9 mph 16:14 | ||||
Wind Gust | 00:05 0 mph | 9 mph 16:15 | ||||
Rain Today | 0.0 mm | |||||
Rain Rate | 0.0 mm/h 00:00 | |||||
Solar Radiation | 164 W/m² 12:15 | |||||
UV Index | 3.6 09:55 | |||||
uvA | 2970 nm 11:23 | |||||
uvB | 1382 nm 09:51 | |||||
LIGHTNING | MIN | MAX | ||||
Lightning Strikes | 0 | |||||
Strike Distance | N/A km N/A | N/A km N/A | ||||
Strike Intensity | N/A N/A | N/A N/A | ||||
INDOOR | MIN | MAX | ||||
Temperature | 24.7 °C | 00:00 | 25.7 °C 15:36 | |||
HARDWARE | MIN | MAX | ||||
Station CPU Temp | 42 °C 04:29 | 60 °C 12:01 |
Weather














Indoor Observations

Hardware Monitoring

Almanac
Sun
Start civil twilight: | 03:12:12 AM |
Sunrise | 03:58:29 AM |
Transit: | 12:06:37 PM |
Sunset: | 08:14:06 PM |
End civil twilight: | 09:00:09 PM |
Azimuth: | 262.5° |
Altitude: | 34.2° |
Right ascension: | 112.2° |
Declination: | 21.9° |
Equinox: | 09/22/2025 06:19:14 PM |
Solstice: | 12/21/2025 03:02:48 PM |
Moon
Rise: | 09:34:42 PM |
Transit: | 01:10:12 AM |
Set: | 05:16:05 AM |
Azimuth: | 58.2° |
Altitude: | -47.2° |
Right ascension: | 316.3° |
Declination: | -20.5° |
New moon: | 07/24/2025 07:11:04 PM |
Full moon: | 08/09/2025 07:54:56 AM |
Phase: | Waning gibbous (96% full) |