Current Conditions
WEATHER | OBS | TREND (3hrs) |
Temperature | 22.7 °C | -3.9 °C |
Barometer | 1014.8 mbar | 1.1 mbar |
Humidity | 72% | 8% |
Dewpoint | 17.3 °C | -1.8 °C |
Wind Speed | 3 mph | 2 mph |
Wind Direction | ESE (104 °) | N |
Wind Gust | 4 mph | 2 mph |
Rain Now | 0.0 mm | 0.0 mm |
Rain Rate Now | 0.0 mm/h | 0.0 mm/h |
Solar Radiation | 0 W/m² | 0 W/m² |
UV Index | 0.0 | 0.0 |
uvA | 0 nm | 0 nm |
uvB | 0 nm | 0 nm |
LIGHTNING | OBS | |
Lightning Strikes | N/A | |
Strike Distance (km) | N/A | |
Strike Intensity | N/A | |
INDOOR SENSORS | OBS | TREND (3hrs) |
Temperature | 25.9 °C | 0.0 °C |
OTHER OBSERVATIONS | OBS | TREND (3hrs) |
Station CPU Temperature | 48.2 °C | -4.7 °C |
Since Midnight
OUTDOOR OBS | MIN | MAX | ||||
Temperature | 22.7 °C 00:39 | 23.1 °C 00:00 | ||||
Barometer | 1014.2 mbar 00:05 | 1014.8 mbar 00:37 | ||||
Humidity | 70% 00:00 | 72% 00:38 | ||||
Dewpoint | 17.2 °C 00:28 | 17.4 °C 00:00 | ||||
Wind Speed | 0 mph 00:26 | 5 mph 00:18 | ||||
Wind Gust | 00:15 1 mph | 5 mph 00:20 | ||||
Rain Today | 0.0 mm | |||||
Rain Rate | 0.0 mm/h 00:00 | |||||
Solar Radiation | 0 W/m² 00:00 | |||||
UV Index | 0.0 00:00 | |||||
uvA | 0 nm 00:00 | |||||
uvB | 0 nm 00:00 | |||||
LIGHTNING | MIN | MAX | ||||
Lightning Strikes | 0 | |||||
Strike Distance | N/A km N/A | N/A km N/A | ||||
Strike Intensity | N/A N/A | N/A N/A | ||||
INDOOR | MIN | MAX | ||||
Temperature | 25.8 °C | 00:00 | 25.9 °C 00:05 | |||
HARDWARE | MIN | MAX | ||||
Station CPU Temp | 48 °C 00:26 | 54 °C 00:02 |
Weather














Indoor Observations

Hardware Monitoring

Almanac
Sun
Start civil twilight: | 03:01:10 AM |
Sunrise | 03:49:08 AM |
Transit: | 12:05:04 PM |
Sunset: | 08:20:36 PM |
End civil twilight: | 09:08:26 PM |
Azimuth: | 8.3° |
Altitude: | -15.2° |
Right ascension: | 101.3° |
Declination: | 23.0° |
Equinox: | 09/22/2025 06:19:14 PM |
Solstice: | 12/21/2025 03:02:48 PM |
Moon
Rise: | 12:04:46 PM |
Transit: | 05:52:14 PM |
Set: | 11:25:46 PM |
Azimuth: | 284.0° |
Altitude: | -13.8° |
Right ascension: | 180.7° |
Declination: | -2.2° |
Full moon: | 07/10/2025 08:36:39 PM |
New moon: | 07/24/2025 07:11:04 PM |
Phase: | First quarter (43% full) |