Current Conditions
WEATHER | OBS | TREND (3hrs) |
Temperature | 11.7 °C | -1.0 °C |
Barometer | 1023.2 mbar | -0.8 mbar |
Humidity | 71% | 2% |
Dewpoint | 6.7 °C | -0.5 °C |
Wind Speed | 2 mph | -1 mph |
Wind Direction | ESE (107 °) | N |
Wind Gust | 2 mph | -2 mph |
Rain Now | 0.0 mm | 0.0 mm |
Rain Rate Now | 0.0 mm/h | 0.0 mm/h |
Solar Radiation | 0 W/m² | 0 W/m² |
UV Index | 0.0 | 0.0 |
uvA | 0 nm | 0 nm |
uvB | 0 nm | 0 nm |
LIGHTNING | OBS | |
Lightning Strikes | N/A | |
Strike Distance (km) | N/A | |
Strike Intensity | N/A | |
INDOOR SENSORS | OBS | TREND (3hrs) |
Temperature | 19.7 °C | -0.4 °C |
OTHER OBSERVATIONS | OBS | TREND (3hrs) |
Station CPU Temperature | 35.4 °C | -1.7 °C |
Since Midnight
OUTDOOR OBS | MIN | MAX | ||||
Temperature | 11.7 °C 02:51 | 12.7 °C 00:10 | ||||
Barometer | 1023.2 mbar 02:52 | 1024.0 mbar 00:00 | ||||
Humidity | 69% 00:11 | 72% 02:54 | ||||
Dewpoint | 6.7 °C 02:51 | 7.3 °C 00:24 | ||||
Wind Speed | 0 mph 01:01 | 5 mph 02:34 | ||||
Wind Gust | 01:45 1 mph | 5 mph 02:35 | ||||
Rain Today | 0.0 mm | |||||
Rain Rate | 0.0 mm/h 00:00 | |||||
Solar Radiation | 0 W/m² 00:00 | |||||
UV Index | 0.0 00:00 | |||||
uvA | 0 nm 00:00 | |||||
uvB | 0 nm 00:00 | |||||
LIGHTNING | MIN | MAX | ||||
Lightning Strikes | 0 | |||||
Strike Distance | N/A km N/A | N/A km N/A | ||||
Strike Intensity | N/A N/A | N/A N/A | ||||
INDOOR | MIN | MAX | ||||
Temperature | 19.7 °C | 02:41 | 20.0 °C 00:00 | |||
HARDWARE | MIN | MAX | ||||
Station CPU Temp | 34 °C 02:34 | 41 °C 00:02 |
Weather














Indoor Observations

Hardware Monitoring

Almanac
Sun
Start civil twilight: | 03:23:18 AM |
Sunrise | 04:05:53 AM |
Transit: | 11:57:18 AM |
Sunset: | 07:49:40 PM |
End civil twilight: | 08:32:31 PM |
Azimuth: | 42.0° |
Altitude: | -9.3° |
Right ascension: | 54.2° |
Declination: | 19.4° |
Solstice: | 06/21/2025 02:42:16 AM |
Equinox: | 09/22/2025 06:19:14 PM |
Moon
Rise: | 12:09:02 AM |
Transit: | 03:34:00 AM |
Set: | 07:03:47 AM |
Azimuth: | 171.5° |
Altitude: | 10.1° |
Right ascension: | 288.1° |
Declination: | -28.1° |
New moon: | 05/27/2025 03:02:14 AM |
Full moon: | 06/11/2025 07:43:43 AM |
Phase: | Waning gibbous (82% full) |