Current Conditions
WEATHER | OBS | TREND (3hrs) |
Temperature | 11.9 °C | -1.9 °C |
Barometer | 1007.7 mbar | 1.0 mbar |
Humidity | 70% | 5% |
Dewpoint | 6.7 °C | -0.7 °C |
Wind Speed | 1 mph | -2 mph |
Wind Direction | E (80 °) | N |
Wind Gust | 3 mph | -2 mph |
Rain Now | 0.0 mm | 0.0 mm |
Rain Rate Now | 0.0 mm/h | 0.0 mm/h |
Solar Radiation | 0 W/m² | -33 W/m² |
UV Index | 0.0 | -0.3 |
uvA | 0 nm | -242 nm |
uvB | 0 nm | -83 nm |
LIGHTNING | OBS | |
Lightning Strikes | N/A | |
Strike Distance (km) | N/A | |
Strike Intensity | N/A | |
INDOOR SENSORS | OBS | TREND (3hrs) |
Temperature | 17.9 °C | 0.1 °C |
OTHER OBSERVATIONS | OBS | TREND (3hrs) |
Station CPU Temperature | 36.5 °C | -2.0 °C |
Since Midnight
OUTDOOR OBS | MIN | MAX | ||||
Temperature | 7.6 °C 04:51 | 16.0 °C 11:44 | ||||
Barometer | 1006.5 mbar 16:21 | 1008.4 mbar 00:07 | ||||
Humidity | 57% 10:07 | 78% 04:59 | ||||
Dewpoint | 4.0 °C 04:45 | 8.4 °C 12:49 | ||||
Wind Speed | 1 mph 19:31 | 9 mph 02:09 | ||||
Wind Gust | 17:35 2 mph | 9 mph 02:10 | ||||
Rain Today | 0.0 mm | |||||
Rain Rate | 0.0 mm/h 00:00 | |||||
Solar Radiation | 144 W/m² 11:36 | |||||
UV Index | 3.2 09:50 | |||||
uvA | 2391 nm 09:52 | |||||
uvB | 1318 nm 09:26 | |||||
LIGHTNING | MIN | MAX | ||||
Lightning Strikes | 0 | |||||
Strike Distance | N/A km N/A | N/A km N/A | ||||
Strike Intensity | N/A N/A | N/A N/A | ||||
INDOOR | MIN | MAX | ||||
Temperature | 17.3 °C | 05:15 | 18.3 °C 00:00 | |||
HARDWARE | MIN | MAX | ||||
Station CPU Temp | 30 °C 02:55 | 44 °C 07:01 |
Weather














Indoor Observations

Hardware Monitoring

Almanac
Sun
Start civil twilight: | 04:17:23 AM |
Sunrise | 04:54:09 AM |
Transit: | 11:59:45 AM |
Sunset: | 07:06:27 PM |
End civil twilight: | 07:43:25 PM |
Azimuth: | 296.0° |
Altitude: | -4.3° |
Right ascension: | 28.8° |
Declination: | 11.8° |
Solstice: | 06/21/2025 02:42:16 AM |
Equinox: | 09/22/2025 06:19:14 PM |
Moon
Rise: | 02:09:43 AM |
Transit: | 05:38:39 AM |
Set: | 09:13:32 AM |
Azimuth: | 40.2° |
Altitude: | -59.3° |
Right ascension: | 301.3° |
Declination: | -25.4° |
New moon: | 04/27/2025 07:31:03 PM |
Full moon: | 05/12/2025 04:55:50 PM |
Phase: | Last quarter (53% full) |