Current Conditions
WEATHER | OBS | TREND (3hrs) |
Temperature | 24.1 °C | -4.4 °C |
Barometer | 1023.4 mbar | 0.2 mbar |
Humidity | 52% | 11% |
Dewpoint | 13.8 °C | -0.3 °C |
Wind Speed | 1 mph | -1 mph |
Wind Direction | SW (234 °) | N |
Wind Gust | 2 mph | -1 mph |
Rain Now | 0.0 mm | 0.0 mm |
Rain Rate Now | 0.0 mm/h | 0.0 mm/h |
Solar Radiation | 5 W/m² | -92 W/m² |
UV Index | 0.1 | -1.4 |
uvA | 46 nm | -980 nm |
uvB | 32 nm | -503 nm |
LIGHTNING | OBS | |
Lightning Strikes | N/A | |
Strike Distance (km) | N/A | |
Strike Intensity | N/A | |
INDOOR SENSORS | OBS | TREND (3hrs) |
Temperature | 23.8 °C | 0.2 °C |
OTHER OBSERVATIONS | OBS | TREND (3hrs) |
Station CPU Temperature | 50.7 °C | -3.3 °C |
Since Midnight
OUTDOOR OBS | MIN | MAX | ||||
Temperature | 14.2 °C 04:31 | 31.0 °C 13:56 | ||||
Barometer | 1023.0 mbar 19:09 | 1026.8 mbar 00:09 | ||||
Humidity | 39% 15:34 | 84% 04:50 | ||||
Dewpoint | 11.2 °C 03:19 | 17.1 °C 12:36 | ||||
Wind Speed | 0 mph 00:34 | 5 mph 14:45 | ||||
Wind Gust | 00:45 0 mph | 5 mph 14:50 | ||||
Rain Today | 0.0 mm | |||||
Rain Rate | 0.0 mm/h 00:00 | |||||
Solar Radiation | 163 W/m² 12:27 | |||||
UV Index | 3.7 10:16 | |||||
uvA | 3006 nm 12:43 | |||||
uvB | 1297 nm 10:04 | |||||
LIGHTNING | MIN | MAX | ||||
Lightning Strikes | 0 | |||||
Strike Distance | N/A km N/A | N/A km N/A | ||||
Strike Intensity | N/A N/A | N/A N/A | ||||
INDOOR | MIN | MAX | ||||
Temperature | 22.5 °C | 04:50 | 23.8 °C 18:40 | |||
HARDWARE | MIN | MAX | ||||
Station CPU Temp | 39 °C 04:00 | 58 °C 15:01 |
Weather














Indoor Observations

Hardware Monitoring

Almanac
Sun
Start civil twilight: | 02:54:43 AM |
Sunrise | 03:43:18 AM |
Transit: | 12:01:54 PM |
Sunset: | 08:20:38 PM |
End civil twilight: | 09:09:16 PM |
Azimuth: | 307.9° |
Altitude: | 1.4° |
Right ascension: | 86.6° |
Declination: | 23.4° |
Solstice: | 06/21/2025 02:42:16 AM |
Equinox: | 09/22/2025 06:19:14 PM |
Moon
Rise: | 11:56:10 PM |
Transit: | 04:51:13 AM |
Set: | 10:13:24 AM |
Azimuth: | 52.1° |
Altitude: | -34.6° |
Right ascension: | 346.4° |
Declination: | -7.4° |
New moon: | 06/25/2025 10:31:29 AM |
Full moon: | 07/10/2025 08:36:39 PM |
Phase: | Last quarter (61% full) |